Entitlements
Auto-generated from the Terraform output
globalaccount_metadata- do not edit by hand. Regenerate withmake docs(SPEC-TF-004; ADR-TF-008 / ADR-TF-009).
Service entitlements and quota assignments for the Global Account, as reported by
btp_globalaccount_entitlements (SPEC-TF-003, ADR-TF-006).
Total entitlements: 279
| Service | Display Name | Plan | Plan Display Name | Category | Quota Assigned | Quota Remaining |
|---|---|---|---|---|---|---|
| APPLICATION_RUNTIME | Cloud Foundry Runtime | MEMORY | MEMORY | PLATFORM | 2000000000 | 0 |
| Backend-service | Backend Service | standard | standard | APPLICATION | 10 | 10 |
| INFRA | Custom Domain Service | custom_domains | custom_domains | SERVICE | 2000000000 | 0 |
| LandscapePortal | Landscape Portal | standard | Standard | APPLICATION | 2000000000 | 0 |
| SAPLaunchpad | SAP Build Work Zone, standard edition | build-default | build-default | APPLICATION | 2000000000 | 0 |
| SAPLaunchpad | SAP Build Work Zone, standard edition | foundation | foundation | APPLICATION | 1 | 1 |
| SAPLaunchpad | SAP Build Work Zone, standard edition | free | free | QUOTA_BASED_APPLICATION | 2 | 2 |
| SAPLaunchpad | SAP Build Work Zone, standard edition | standard | standard | APPLICATION | 2000000000 | 0 |
| SAPWorkZone | SAP Build Work Zone, advanced edition | advanced | advanced | APPLICATION | 2000000000 | 0 |
| SAPWorkZone | SAP Build Work Zone, advanced edition | build-default | build-default | APPLICATION | 2000000000 | 0 |
| SAPWorkZone | SAP Build Work Zone, advanced edition | standard | standard | APPLICATION | 2000000000 | 0 |
| abap | ABAP environment | abap_compute_unit | ABAP Compute Unit | SERVICE | 2000000000 | 0 |
| abap | ABAP environment | build-runtime | Build Runtime | ELASTIC_SERVICE | 2000000000 | 0 |
| abap | ABAP environment | free | Free | SERVICE | 1 | 1 |
| abap | ABAP environment | hana_compute_unit | HANA Compute Unit | SERVICE | 2000000000 | 0 |
| abap | ABAP environment | saas_oem | SaaS OEM | ELASTIC_SERVICE | 2000000000 | 0 |
| abap | ABAP environment | standard | Standard | ELASTIC_SERVICE | 2000000000 | 0 |
| abap-solution | ABAP Solution | standard | Standard | SERVICE | 2000000000 | 0 |
| abapcp-web-router | Web access for ABAP | default | default | APPLICATION | 2000000000 | 0 |
| ads | Forms Service by Adobe | free | Free | ELASTIC_SERVICE | 2 | 2 |
| ads | Forms Service by Adobe | standard | Standard | ELASTIC_SERVICE | 2000000000 | 0 |
| ads-configui | Forms Service by Adobe | default | Default | APPLICATION | 2000000000 | 0 |
| adsrestapi | Forms Service by Adobe API | free | Free | ELASTIC_SERVICE | 2 | 2 |
| adsrestapi | Forms Service by Adobe API | standard | Standard | ELASTIC_SERVICE | 2000000000 | 0 |
| aem-validation-service | SAP Integration Suite, advanced event mesh | aem-validation-service-plan | aem-validation-service-plan | SERVICE | 2000000000 | 0 |
| ai-launchpad | SAP AI Launchpad | standard | standard | APPLICATION | 2000000000 | 0 |
| aicore | SAP AI Core | extended | Extended | ELASTIC_SERVICE | 2000000000 | 0 |
| aicore | SAP AI Core | standard | Standard | ELASTIC_SERVICE | 2000000000 | 0 |
| alert-notification | Alert Notification Service | build-code | build-code | ELASTIC_SERVICE | 2000000000 | 0 |
| alert-notification | Alert Notification Service | build-runtime | Build Runtime | ELASTIC_SERVICE | 2000000000 | 0 |
| alert-notification | Alert Notification Service | free | free | ELASTIC_SERVICE | 2 | 2 |
| alert-notification | Alert Notification Service | standard | standard | ELASTIC_SERVICE | 2000000000 | 0 |
| alm-ts | Cloud Transport Management | build-code | Build-code | APPLICATION | 2000000000 | 0 |
| alm-ts | Cloud Transport Management | build-runtime | build-runtime | APPLICATION | 2000000000 | 0 |
| alm-ts | Cloud Transport Management | free | Free | APPLICATION | 2 | 2 |
| alm-ts | Cloud Transport Management | standard | Standard | APPLICATION | 2000000000 | 0 |
| analytics-planning-osb | SAP Analytics Cloud | free | free | ELASTIC_SERVICE | 2 | 2 |
| analytics-planning-osb | SAP Analytics Cloud | production | production | ELASTIC_SERVICE | 2000000000 | 0 |
| analytics-planning-osb | SAP Analytics Cloud | test | test | ELASTIC_SERVICE | 2000000000 | 0 |
| apimanagement-apiportal | API Management, API portal | apim-as-route-service | apim-as-route-service | ELASTIC_SERVICE | 2000000000 | 0 |
| apimanagement-apiportal | API Management, API portal | apiportal-apiaccess | apiportal-apiaccess | ELASTIC_SERVICE | 2000000000 | 0 |
| apimanagement-apiportal | API Management, API portal | on-premise-connectivity | on-premise-connectivity | ELASTIC_SERVICE | 2000000000 | 0 |
| apimanagement-devportal | API Management, developer portal | devportal-apiaccess | devportal-apiaccess | ELASTIC_SERVICE | 2000000000 | 0 |
| app-front | Application Frontend Service | developer | Developer | SERVICE | 2000000000 | 0 |
| application-frontend | Application Frontend Service | build-default | build-default | APPLICATION | 2000000000 | 0 |
| application-frontend | Application Frontend Service | free | free | APPLICATION | 2 | 2 |
| application-logs | Application Logging Service | lite | lite | ELASTIC_SERVICE | 1 | 1 |
| application-vulnerability-report | Application Vulnerability Report | default | standard | APPLICATION | 1 | 1 |
| application-vulnerability-report-service | Application Vulnerability Report | default | standard | ELASTIC_SERVICE | 1 | 1 |
| audit-log-search-api | Audit Log Search API | standard | Standard | ELASTIC_SERVICE | 5 | 5 |
| auditlog | Audit Log Service | premium | premium | SERVICE | 2000000000 | 0 |
| auditlog-api | [DEPRECATED] Audit Log Retrieval | default | Default | ELASTIC_SERVICE | 1 | 1 |
| auditlog-management | Audit Log Management Service | central | Central | SERVICE | 1 | 1 |
| auditlog-management | Audit Log Management Service | default | Default | ELASTIC_SERVICE | 3 | 3 |
| auditlog-viewer | Audit Log Viewer Service | free | Free | APPLICATION | 1 | 1 |
| automationpilot | Automation Pilot | free | free | APPLICATION | 2 | 2 |
| automationpilot | Automation Pilot | standard | standard | APPLICATION | 2000000000 | 0 |
| autoscaler | Application Autoscaler | standard | standard | ELASTIC_SERVICE | 1 | 1 |
| aws-rds-postgresql | PostgreSQL on Amazon (AWS) | development | AWS RDS PostgreSQL burstable performance instances, suitable for development/non-productive usage | SERVICE | 2000000000 | 0 |
| aws-rds-postgresql | PostgreSQL on Amazon (AWS) | production | AWS RDS PostgreSQL standard instances, suitable for productive usage | SERVICE | 2000000000 | 0 |
| bmb-app | business process model connector for SAP Signavio solutions | free | Free | APPLICATION | 1 | 1 |
| build-code | SAP Build Code | free | free | APPLICATION | 2 | 2 |
| build-code | SAP Build Code | standard | standard | APPLICATION | 2000000000 | 0 |
| build-workzone-advanced | SAP Build Work Zone, advanced edition | advanced | advanced | ELASTIC_SERVICE | 2000000000 | 0 |
| build-workzone-advanced | SAP Build Work Zone, advanced edition | build-default | build-default | ELASTIC_SERVICE | 2000000000 | 0 |
| build-workzone-advanced | SAP Build Work Zone, advanced edition | standard | standard | ELASTIC_SERVICE | 2000000000 | 0 |
| build-workzone-standard | SAP Build Work Zone, standard edition | build-default | build-default | ELASTIC_SERVICE | 2000000000 | 0 |
| build-workzone-standard | SAP Build Work Zone, standard edition | foundation | foundation | ELASTIC_SERVICE | 1 | 1 |
| build-workzone-standard | SAP Build Work Zone, standard edition | local-entry-point | local-entry-point | ELASTIC_SERVICE | 2000000000 | 0 |
| build-workzone-standard | SAP Build Work Zone, standard edition | standard | standard | ELASTIC_SERVICE | 2000000000 | 0 |
| business-entity-recognition | Business Entity Recognition | free | free | ELASTIC_SERVICE | 2 | 2 |
| cias | Cloud Integration Automation | oauth2 | oauth2 | ELASTIC_SERVICE | 1 | 1 |
| cias | Cloud Integration Automation | standard | standard | APPLICATION | 1 | 1 |
| cicd-app | Continuous Integration & Delivery | build-code | build-code | APPLICATION | 2000000000 | 0 |
| cicd-app | Continuous Integration & Delivery | build-runtime | build-runtime | APPLICATION | 2000000000 | 0 |
| cicd-app | Continuous Integration & Delivery | default | Default | APPLICATION | 2000000000 | 0 |
| cicd-app | Continuous Integration & Delivery | free | Free | QUOTA_BASED_APPLICATION | 2 | 2 |
| cicd-service | Continuous Integration & Delivery | default | default | ELASTIC_SERVICE | 2000000000 | 0 |
| cis | Cloud Management Service | central | central | ELASTIC_SERVICE | 2000000000 | 0 |
| cis | Cloud Management Service | central-viewer | Central Viewer | ELASTIC_SERVICE | 1 | 1 |
| cis | Cloud Management Service | local | local | ELASTIC_SERVICE | 2000000000 | 0 |
| cis | Cloud Management Service | local-viewer | Local Viewer | ELASTIC_SERVICE | 1 | 1 |
| cloud-logging | Cloud Logging | build-code | build-code | SERVICE | 2000000000 | 0 |
| cloud-logging | Cloud Logging | dev | dev | SERVICE | 2000000000 | 0 |
| cloud-logging | Cloud Logging | large | large | SERVICE | 2000000000 | 0 |
| cloud-logging | Cloud Logging | standard | standard | SERVICE | 2000000000 | 0 |
| cloudfoundry | Cloud Foundry Environment | build-code | build-code | SERVICE | 2000000000 | 0 |
| cloudfoundry | Cloud Foundry Environment | build-runtime | Build-runtime | SERVICE | 2000000000 | 0 |
| cloudfoundry | Cloud Foundry Environment | free | free | ENVIRONMENT | 1 | 1 |
| cloudfoundry | Cloud Foundry Environment | standard | standard | ELASTIC_SERVICE | 1 | 1 |
| connectivity | Connectivity Service | api_access | API Access | ELASTIC_SERVICE | 1 | 1 |
| connectivity | Connectivity Service | connectivity_proxy | connectivity_proxy | ELASTIC_SERVICE | 1 | 1 |
| connectivity | Connectivity Service | lite | lite | ELASTIC_SERVICE | 1 | 1 |
| connectivity | Connectivity Service | proxy_authorization | Proxy Authorization | ELASTIC_SERVICE | 1 | 1 |
| connectivity-central | Connectivity Service | api_access | API Access | ELASTIC_SERVICE | 1 | 1 |
| connectivity-central | Connectivity Service | connectivity_proxy | connectivity_proxy | ELASTIC_SERVICE | 1 | 1 |
| content-agent | Content Agent Service | application | application | ELASTIC_SERVICE | 1 | 1 |
| content-agent | Content Agent Service | standard | standard | ELASTIC_SERVICE | 1 | 1 |
| content-agent-ui | Content Agent Service | free | free | APPLICATION | 1 | 1 |
| credstore | Credential Store | free | free | SERVICE | 2 | 2 |
| credstore | Credential Store | proxy | proxy | ELASTIC_SERVICE | 1 | 1 |
| credstore | Credential Store | standard | standard | SERVICE | 2000000000 | 0 |
| custom-domain-manager | Custom Domain Service | standard | standard | QUOTA_BASED_APPLICATION | 2000000000 | 0 |
| customer-data-cloud | SAP Customer Identity and Access Management | consent | Consent | APPLICATION | 2000000000 | 0 |
| customer-data-cloud | SAP Customer Identity and Access Management | core | Core | APPLICATION | 2000000000 | 0 |
| customer-data-cloud | SAP Customer Identity and Access Management | enhanced | Enhanced | APPLICATION | 2000000000 | 0 |
| data-analytics-osb | SAP Datasphere | free | free | ELASTIC_SERVICE | 2 | 2 |
| data-analytics-osb | SAP Datasphere | standard | standard | ELASTIC_SERVICE | 2000000000 | 0 |
| data-attribute-recommendation | Data Attribute Recommendation | free | free | ELASTIC_SERVICE | 2 | 2 |
| data-privacy-integration-application | Data Privacy Integration | default | default | APPLICATION | 2000000000 | 0 |
| data-privacy-integration-application | Data Privacy Integration | ngdpi | ngdpi | APPLICATION | 2000000000 | 0 |
| data-privacy-integration-service | Data Privacy Integration | application | application | SERVICE | 2000000000 | 0 |
| data-privacy-integration-service | Data Privacy Integration | enterprise | enterprise | SERVICE | 2000000000 | 0 |
| decentralized-identity-management | Decentralized Identity Verification | integration-suite-bundle | integration-suite-bundle | SERVICE | 2000000000 | 0 |
| destination | Destination Service | lite | lite | ELASTIC_SERVICE | 1 | 1 |
| di-api | Data Space Integration API Access | api | api | ELASTIC_SERVICE | 2000000000 | 0 |
| document-information-extraction-application | SAP Document AI | default | default | APPLICATION | 2000000000 | 0 |
| document-information-extraction-application-ias | SAP Document AI | default | default | APPLICATION | 2000000000 | 0 |
| document-translation | SAP Translation Hub | default | Default | ELASTIC_SERVICE | 2000000000 | 0 |
| document-translation | SAP Translation Hub | free | Free | ELASTIC_SERVICE | 2 | 2 |
| dq-services | Data Quality Services | free | free | ELASTIC_SERVICE | 2 | 2 |
| dq-services | Data Quality Services | professional | professional | ELASTIC_SERVICE | 2000000000 | 0 |
| dqmmicroui | Data Quality Services UI | standard | standard | APPLICATION | 2000000000 | 0 |
| event-broker | SAP Cloud Application Event Hub | event-connectivity | Extension support for SAP Cloud Application Event Hub | ELASTIC_SERVICE | 2000000000 | 0 |
| event-mesh-message-client | SAP Integration Suite, Event Mesh | message-client | message-client | SERVICE | 2000000000 | 0 |
| event-mesh-sap2sap | SAP Cloud Application Event Hub | standard | standard | APPLICATION | 2000000000 | 0 |
| feature-flags | Feature Flags Service | lite | lite | ELASTIC_SERVICE | 1 | 1 |
| feature-flags | Feature Flags Service | standard | standard | ELASTIC_SERVICE | 1 | 1 |
| feature-flags-dashboard | Feature Flags Service | dashboard | dashboard | APPLICATION | 1 | 1 |
| hana | SAP HANA Schemas & HDI Containers | hdi-shared | hdi-shared | ELASTIC_SERVICE | 2000000000 | 0 |
| hana | SAP HANA Schemas & HDI Containers | sbss | sbss | ELASTIC_SERVICE | 2000000000 | 0 |
| hana | SAP HANA Schemas & HDI Containers | schema | schema | ELASTIC_SERVICE | 2000000000 | 0 |
| hana | SAP HANA Schemas & HDI Containers | securestore | securestore | ELASTIC_SERVICE | 2000000000 | 0 |
| hana-cloud | SAP HANA Cloud | admin-api-access | admin-api-access | ELASTIC_SERVICE | 2000000000 | 0 |
| hana-cloud | SAP HANA Cloud | hana | hana | ELASTIC_SERVICE | 2000000000 | 0 |
| hana-cloud | SAP HANA Cloud | hana-cloud-connection | hana-cloud-connection | ELASTIC_SERVICE | 2000000000 | 0 |
| hana-cloud | SAP HANA Cloud | hana-cloud-connection-free | hana-cloud-connection-free | ELASTIC_SERVICE | 2 | 2 |
| hana-cloud | SAP HANA Cloud | hana-cloud-option | hana-cloud-option | ELASTIC_SERVICE | 2000000000 | 0 |
| hana-cloud | SAP HANA Cloud | hana-data-access-agent | hana-data-access-agent | ELASTIC_SERVICE | 2000000000 | 0 |
| hana-cloud | SAP HANA Cloud | hana-free | hana-free | ELASTIC_SERVICE | 2 | 2 |
| hana-cloud | SAP HANA Cloud | hana-multitenancy | hana-multitenancy | ELASTIC_SERVICE | 2000000000 | 0 |
| hana-cloud | SAP HANA Cloud | hana-multitenancy-admin | hana-multitenancy-admin | ELASTIC_SERVICE | 2000000000 | 0 |
| hana-cloud | SAP HANA Cloud | relational-data-lake | relational-data-lake | ELASTIC_SERVICE | 2000000000 | 0 |
| hana-cloud | SAP HANA Cloud | relational-data-lake-free | relational-data-lake-free | ELASTIC_SERVICE | 2 | 2 |
| hana-cloud-tools | SAP HANA Cloud | tools | tools | APPLICATION | 2000000000 | 0 |
| html5-apps-repo | HTML5 Application Repository Service | app-host | app-host | ELASTIC_SERVICE | 1 | 1 |
| html5-apps-repo | HTML5 Application Repository Service | app-runtime | app-runtime | ELASTIC_SERVICE | 1 | 1 |
| identity | Cloud Identity Services | application | application | ELASTIC_SERVICE | 1 | 1 |
| integration-assessment | Integration Assessment | default | default | ELASTIC_SERVICE | 2000000000 | 0 |
| integration-suite-advanced-event-mesh | SAP Integration Suite, advanced event mesh | broker-100 | Broker 100 | SERVICE | 2000000000 | 0 |
| integration-suite-advanced-event-mesh | SAP Integration Suite, advanced event mesh | broker-100k | Broker 100K | SERVICE | 2000000000 | 0 |
| integration-suite-advanced-event-mesh | SAP Integration Suite, advanced event mesh | broker-10k | Broker 10K | SERVICE | 2000000000 | 0 |
| integration-suite-advanced-event-mesh | SAP Integration Suite, advanced event mesh | broker-1k | Broker 1K | SERVICE | 2000000000 | 0 |
| integration-suite-advanced-event-mesh | SAP Integration Suite, advanced event mesh | broker-250 | Broker 250 | SERVICE | 2000000000 | 0 |
| integration-suite-advanced-event-mesh | SAP Integration Suite, advanced event mesh | broker-50k | Broker 50K | SERVICE | 2000000000 | 0 |
| integration-suite-advanced-event-mesh | SAP Integration Suite, advanced event mesh | broker-5k | Broker 5K | SERVICE | 2000000000 | 0 |
| integration-suite-advanced-event-mesh | SAP Integration Suite, advanced event mesh | erp-event-add-on | Event Add-On for ERP | SERVICE | 2000000000 | 0 |
| integration-suite-advanced-event-mesh | SAP Integration Suite, advanced event mesh | micro-integration-add-on | Micro-Integration Add-On | SERVICE | 2000000000 | 0 |
| integration-suite-advanced-event-mesh | SAP Integration Suite, advanced event mesh | spooling-add-on | Spooling Add-on | SERVICE | 2000000000 | 0 |
| integration-suite-advanced-event-mesh | SAP Integration Suite, advanced event mesh | standard | Standard | QUOTA_BASED_APPLICATION | 2000000000 | 0 |
| integrationsuite | Integration Suite | dsi-package | DSI Package | SERVICE | 2000000000 | 0 |
| integrationsuite | Integration Suite | edge_integration_cell | edge_integration_cell | SERVICE | 2000000000 | 0 |
| integrationsuite | Integration Suite | enhanced_edition | Enhanced Edition | QUOTA_BASED_APPLICATION | 2000000000 | 0 |
| integrationsuite | Integration Suite | enterprise_agreement | Enterprise Agreement | QUOTA_BASED_APPLICATION | 2000000000 | 0 |
| integrationsuite | Integration Suite | free | Free | QUOTA_BASED_APPLICATION | 1 | 1 |
| integrationsuite | Integration Suite | messages | Messages | SERVICE | 2000000000 | 0 |
| intelligent-situation-automation-app | Intelligent Situation Automation | beta | beta | APPLICATION | 1 | 1 |
| intelligent-situation-automation-app | Intelligent Situation Automation | free | free | QUOTA_BASED_APPLICATION | 2 | 2 |
| it-rt | SAP Process Integration Runtime | api | api | ELASTIC_SERVICE | 2000000000 | 0 |
| it-rt | SAP Process Integration Runtime | integration-flow | integration-flow | ELASTIC_SERVICE | 2000000000 | 0 |
| jobscheduler | Job Scheduling Service | free | free | SERVICE | 2 | 2 |
| jobscheduler | Job Scheduling Service | standard | standard | SERVICE | 2000000000 | 0 |
| joule-deep-research | Deep Research | beta | beta | SERVICE | 1 | 1 |
| joule-deep-research | Deep Research | standard | Standard | APPLICATION | 1 | 1 |
| kymaruntime | Kyma Runtime | aws | aws | ENVIRONMENT | 2000000000 | 0 |
| kymaruntime | Kyma Runtime | azure | azure | ENVIRONMENT | 2000000000 | 0 |
| kymaruntime | Kyma Runtime | build-runtime-aws | build-runtime-aws | ENVIRONMENT | 2000000000 | 0 |
| kymaruntime | Kyma Runtime | build-runtime-azure | build-runtime-azure | ENVIRONMENT | 2000000000 | 0 |
| kymaruntime | Kyma Runtime | build-runtime-gcp | build-runtime-gcp | ENVIRONMENT | 2000000000 | 0 |
| kymaruntime | Kyma Runtime | free | free | ENVIRONMENT | 1 | 1 |
| kymaruntime | Kyma Runtime | gcp | gcp | ENVIRONMENT | 2000000000 | 0 |
| kymaruntime | Kyma Runtime | sap-converged-cloud | sap-converged-cloud | ENVIRONMENT | 2000000000 | 0 |
| malware-scanner | Malware Scanning Service | clamav | clamav | ELASTIC_SERVICE | 1 | 1 |
| market-rates-byor | Market Rates, Bring Your Own Rates | free | free | ELASTIC_SERVICE | 2 | 2 |
| mdgce | SAP Master Data Governance, cloud edition | free | Free | QUOTA_BASED_APPLICATION | 1 | 1 |
| mdgce | SAP Master Data Governance, cloud edition | standard | Standard | QUOTA_BASED_APPLICATION | 2000000000 | 0 |
| mdgce | SAP Master Data Governance, cloud edition | test | Test | QUOTA_BASED_APPLICATION | 2000000000 | 0 |
| mdo-one-mds-master | Master Data Integration (Orchestration) | standard | standard | APPLICATION | 1 | 1 |
| mobile-services | Mobile Services | build-code | build-code | SERVICE | 2000000000 | 0 |
| mobile-services | Mobile Services | build-default | build-default | SERVICE | 2000000000 | 0 |
| mobile-services | Mobile Services | free | free | ELASTIC_SERVICE | 2 | 2 |
| mobile-services | Mobile Services | resources | resources | ELASTIC_SERVICE | 2000000000 | 0 |
| objectstore | Object Store | standard | standard | ELASTIC_SERVICE | 2000000000 | 0 |
| one-inbox-application | SAP Task Center | all-tasks | all-tasks | APPLICATION | 2000000000 | 0 |
| one-inbox-application | SAP Task Center | build-default | Build-default | APPLICATION | 2000000000 | 0 |
| one-inbox-service | SAP Task Center | all-tasks | all-tasks | ELASTIC_SERVICE | 2000000000 | 0 |
| one-inbox-service | SAP Task Center | build-default | build-default | ELASTIC_SERVICE | 2000000000 | 0 |
| one-inbox-service | SAP Task Center | cloud-only-tasks | cloud-only-tasks | ELASTIC_SERVICE | 1 | 1 |
| one-mds | Master Data Integration | default | default | ELASTIC_SERVICE | 2000000000 | 0 |
| one-mds | Master Data Integration | s4hana-onpremise | s4hana-onpremise | ELASTIC_SERVICE | 2000000000 | 0 |
| one-mds | Master Data Integration | sap-integration | sap-integration | ELASTIC_SERVICE | 2000000000 | 0 |
| one-mds-master | SAP Master Data Integration Tenant | standard | Standard | APPLICATION | 2000000000 | 0 |
| personal-data-manager-service | Personal Data Manager | free | free | SERVICE | 2 | 2 |
| postgresql-db | PostgreSQL, Hyperscaler Option | free | Free | SERVICE | 2 | 2 |
| postgresql-db | PostgreSQL, Hyperscaler Option | premium | premium | SERVICE | 2000000000 | 0 |
| postgresql-db | PostgreSQL, Hyperscaler Option | reference | reference | SERVICE | 2000000000 | 0 |
| postgresql-db | PostgreSQL, Hyperscaler Option | standard | standard | SERVICE | 2000000000 | 0 |
| postgresql-db | PostgreSQL, Hyperscaler Option | storage | storage | SERVICE | 2000000000 | 0 |
| postgresql-db | PostgreSQL, Hyperscaler Option | storage_ha | storage_ha | SERVICE | 2000000000 | 0 |
| Print Service | receiver | receiver | ELASTIC_SERVICE | 1 | 1 | |
| Print Service | sender | sender | SERVICE | 2000000000 | 0 | |
| print-app | Print Service | standard | standard | APPLICATION | 2000000000 | 0 |
| privatelink | Private Link Service | standard | standard | SERVICE | 2000000000 | 0 |
| process-automation | SAP Build Process Automation | advanced-user | advanced-user | SERVICE | 2000000000 | 0 |
| process-automation | SAP Build Process Automation | automation-attended | automation-attended | SERVICE | 2000000000 | 0 |
| process-automation | SAP Build Process Automation | automation-unattended | automation-unattended | SERVICE | 2000000000 | 0 |
| process-automation | SAP Build Process Automation | build-default | Build Default | APPLICATION | 2000000000 | 0 |
| process-automation | SAP Build Process Automation | free | free | APPLICATION | 2 | 2 |
| process-automation | SAP Build Process Automation | standard | standard | APPLICATION | 2000000000 | 0 |
| process-automation | SAP Build Process Automation | standard-user | standard-user | SERVICE | 2000000000 | 0 |
| process-automation-service | SAP Build Process Automation | standard | standard | ELASTIC_SERVICE | 2000000000 | 0 |
| recommendation-systems-production | Personalized Recommendation | free | free | ELASTIC_SERVICE | 2 | 2 |
| redis-cache | Redis, Hyperscaler Option | free | Free | SERVICE | 2 | 2 |
| redis-cache | Redis, Hyperscaler Option | premium | premium | SERVICE | 2000000000 | 0 |
| redis-cache | Redis, Hyperscaler Option | reference | reference | SERVICE | 2000000000 | 0 |
| redis-cache | Redis, Hyperscaler Option | standard | standard | SERVICE | 2000000000 | 0 |
| responsibility-management-application-beta | Responsibility Management Service | beta | beta | APPLICATION | 1 | 1 |
| responsibility-management-service-beta | Responsibility Management Service | beta | beta | SERVICE | 1 | 1 |
| retention-manager | Data Retention Manager | free | free | SERVICE | 2 | 2 |
| saas-registry | SaaS Provisioning Service | application | application | ELASTIC_SERVICE | 1 | 1 |
| sap-build-apps | SAP Build Apps | build-default | Build default | APPLICATION | 2000000000 | 0 |
| sap-document-information-extraction | SAP Document AI | blocks_of_100 | blocks_of_100 | SERVICE | 2000000000 | 0 |
| sap-document-information-extraction | SAP Document AI | free | free | SERVICE | 2 | 2 |
| sap-document-information-extraction | SAP Document AI | premium_edition | premium_edition | SERVICE | 2000000000 | 0 |
| sap-graph | API Composition | api | API of Graph | ELASTIC_SERVICE | 2000000000 | 0 |
| sap-graph | API Composition | configuration | configuration | ELASTIC_SERVICE | 2000000000 | 0 |
| sap-identity-services-onboarding | Cloud Identity Services | additional-tenant | additional-tenant | APPLICATION | 2000000000 | 0 |
| sap-identity-services-onboarding | Cloud Identity Services | connectivity | connectivity | APPLICATION | 1 | 1 |
| sap-identity-services-onboarding | Cloud Identity Services | default | default | APPLICATION | 1 | 1 |
| sap-kms-platform-extension | SAP Key Management Service, Platform Extension | default | Default | APPLICATION | 1 | 1 |
| sap-translation-hub | SAP Translation Hub | default | Default | APPLICATION | 2000000000 | 0 |
| sap-translation-hub | SAP Translation Hub | free | Free | APPLICATION | 2 | 2 |
| sapappstudio | SAP Business Application Studio | build-code | build-code | APPLICATION | 2000000000 | 0 |
| sapappstudio | SAP Business Application Studio | build-code-free | Build Code Free | APPLICATION | 2 | 2 |
| sapappstudio | SAP Business Application Studio | build-default | Build Default | APPLICATION | 2000000000 | 0 |
| sapappstudio | SAP Business Application Studio | free | free | APPLICATION | 2 | 2 |
| sapappstudio | SAP Business Application Studio | standard-edition | standard-edition | APPLICATION | 2000000000 | 0 |
| sdm | Document Management Service | build-code | build-code | ELASTIC_SERVICE | 2000000000 | 0 |
| sdm | Document Management Service | build-runtime | build-runtime | ELASTIC_SERVICE | 2000000000 | 0 |
| sdm | Document Management Service | free | free | ELASTIC_SERVICE | 2 | 2 |
| sdm | Document Management Service | standard | standard | ELASTIC_SERVICE | 2000000000 | 0 |
| sdm-repository | Document Management Service | build-code | build-code | ELASTIC_SERVICE | 2000000000 | 0 |
| sdm-repository | Document Management Service | build-runtime | build-runtime | ELASTIC_SERVICE | 2000000000 | 0 |
| sdm-repository | Document Management Service | free | free | ELASTIC_SERVICE | 2 | 2 |
| sdm-repository | Document Management Service | standard | standard | ELASTIC_SERVICE | 2000000000 | 0 |
| sdm-web | Document Management Service | build-code | build-code | APPLICATION | 2000000000 | 0 |
| sdm-web | Document Management Service | standard | standard | APPLICATION | 2000000000 | 0 |
| service-manager | Service Manager | container | container | ELASTIC_SERVICE | 1 | 1 |
| service-manager | Service Manager | global-offerings-audit | global-offerings-audit | ELASTIC_SERVICE | 1 | 1 |
| service-manager | Service Manager | service-operator-access | service-operator-access | ELASTIC_SERVICE | 1 | 1 |
| service-manager | Service Manager | subaccount-admin | subaccount-admin | ELASTIC_SERVICE | 1 | 1 |
| service-manager | Service Manager | subaccount-audit | subaccount-audit | ELASTIC_SERVICE | 1 | 1 |
| spatialservices | SAP HANA spatial services | byol | byol | ELASTIC_SERVICE | 2000000000 | 0 |
| spatialservices | SAP HANA spatial services | lite | lite | ELASTIC_SERVICE | 2000000000 | 0 |
| theming | UI Theme Designer | standard | standard | ELASTIC_SERVICE | 2000000000 | 0 |
| transport | Cloud Transport Management | export | export | ELASTIC_SERVICE | 2000000000 | 0 |
| transport | Cloud Transport Management | standard | standard | ELASTIC_SERVICE | 2000000000 | 0 |
| transport | Cloud Transport Management | transport_operator | transport_operator | ELASTIC_SERVICE | 2000000000 | 0 |
| uas | Usage Data Management Service | reporting-directory | reporting-directory | SERVICE | 10 | 10 |
| uas | Usage Data Management Service | reporting-ga-admin | reporting-ga-admin | SERVICE | 2000000000 | 0 |
| ui5-flexibility-keyuser | UI5 flexibility for key users | free | free | ELASTIC_SERVICE | 2 | 2 |
| ui5-flexibility-keyuser | UI5 flexibility for key users | keyuser | keyuser | SERVICE | 2000000000 | 0 |
| workflow | Workflow | standard | standard | ELASTIC_SERVICE | 2000000000 | 0 |
| wums-partner-api-beta | Workspace Utilization - BETA | default | default | ELASTIC_SERVICE | 1 | 1 |
| xfs-runtime | Serverless Runtime | odpruntime | odpruntime | SERVICE | 2000000000 | 0 |
| xsuaa | Authorization and Trust Management Service | apiaccess | apiaccess | ELASTIC_SERVICE | 1 | 1 |
| xsuaa | Authorization and Trust Management Service | application | application | ELASTIC_SERVICE | 1 | 1 |
| xsuaa | Authorization and Trust Management Service | broker | broker | ELASTIC_SERVICE | 1 | 1 |
| xsuaa | Authorization and Trust Management Service | space | space | ELASTIC_SERVICE | 1 | 1 |
Generated from the Terraform output globalaccount_metadata (SPEC-TF-004). Global Account 24767a6d-72de-4bb7-8d44-221f3286a7e7 - subdomain vinehousesolutionsltd - generated 2026-10-02T21:34:30Z (UTC).